Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2008 Toyota Avalon | Limited | Silver Pine Mica | 43,178 | $25,997 | 1 | |
| 2009 Toyota Camry | LE | Barcelona Red Metallic | 27,176 | $17,230 | 1 | |
| 2009 Toyota Corolla | S | Magnetic Gray Metallic | 19,565 | $17,997 | 1 | |
| 2009 Toyota Matrix | | Classic Silver Metallic | 54,012 | $12,995 | 1 | |
| 2008 Acura TL | | White Diamond Pearl | 32,870 | $29,170 | 0 | |
| 2006 Cadillac CTS | | Light Platinum | 79,576 | $16,997 | 0 | |
| 2008 Chevrolet Aveo | LS | Summer Yellow | 36,983 | $8,997 | 0 | |
| 2008 Chevrolet Cobalt | LS | Summit White | 55,785 | $12,997 | 0 | |
| 2005 Dodge Neon | SXT | Mineral Gray Metallic | 80,701 | $6,997 | 0 | |
| 2009 Ford Edge | SE | Brilliant Silver Metallic | 32,603 | $20,997 | 0 | |
| 2004 Ford Focus | | Liquid Grey Metallic | 104,967 | $7,997 | 0 | |
| 2006 Ford Mustang | V6 PREMIUM | Legend Lime Metallic | 22,231 | $15,997 | 0 | |
| 2001 Ford Taurus | SES | Silver Frost Metallic | 157,997 | $5,997 | 0 | |
| 2008 Honda Civic Hybrid | HYBRID | Alabaster Silver Metallic | 35,612 | $14,997 | 0 | |
| 2009 Honda Fit | Sport | Taffeta White | 8,769 |
See Dealer
| 0 | |
| 2005 Hyundai Accent | GLS | Ebony Black | 86,472 | $5,995 | 0 | |
| 2008 Hyundai Elantra | GLS | Carbon Gray | 37,925 | $12,997 | 0 | |
| 1996 Infiniti J30 | | Pearl White | 153,339 | $4,997 | 0 | |
| 2007 Lexus ES 350 | | Gray | 68,209 | $20,997 | 0 | |
| 2009 Mazda MAZDA3 | I | Copper Red Mica | 30,167 | $12,997 | 0 | |
| 2007 Mazda MAZDA3 | I | Galaxy Gray Mica | 67,671 | $13,730 | 0 | |
| 1999 Mercury Grand Marquis | LS | Light Blue Metallic | 87,521 | $4,997 | 0 | |
| 2006 Nissan Altima | 2.5 S | Sonoma Sunset Metallic | 102,544 | $9,830 | 0 | |
| 2008 Nissan Altima | 3.5 SE | Radiant Silver Metallic | 45,382 |
See Dealer
| 0 | |
| 1997 Nissan Altima | GXE | Blue | 124,493 | $4,597 | 0 | |
| 2005 Pontiac Grand Am | SE | Champagne Beige Metallic | 81,109 | $5,977 | 0 | |
| 2006 Pontiac GTO | | Red | 49,958 | $16,997 | 0 | |
| 2006 Pontiac GTO | | Phantom Black Metallic | 58,645 | $17,330 | 0 | |
| 2003 Pontiac Vibe | | Salsa | 81,156 | $8,997 | 0 | |
| 2009 Saturn Aura | XE | Techno Gray | 35,043 |
See Dealer
| 0 | |
| 2000 Saturn LS | | Silver | 196,031 | $4,997 | 0 | |
| 2001 Saturn SC 3dr | | Blackberry | 132,548 | $4,997 | 0 | |
| 2008 Scion xD | | Black Sand Pearl |
See Dealer
| $16,995 | 0 | |
| 2006 Suzuki Forenza | | Absolute White | 137,107 | $5,997 | 0 | |
| 2007 Toyota Avalon | Limited | Magnetic Gray | 56,322 | $21,980 | 0 | |
| 2008 Toyota Avalon | XL TSS | Black | 19,576 | $25,997 | 0 | |
| 2006 Toyota Avalon | XLS | Black | 68,090 | $16,997 | 0 | |
| 2010 Toyota Camry | LE | Aloe Green Metallic | 1,741 | $23,997 | 0 | |
| 2006 Toyota Camry | LE | Classic Silver | 95,836 | $9,997 | 0 | |
| 2002 Toyota Camry | LE | Desert Sand Mica | 133,750 | $8,997 | 0 | |
| 2007 Toyota Camry | LE | Super White | 104,925 | $12,214 | 0 | |
| 2002 Toyota Camry | LE | Salsa Red Pearl | 65,585 |
See Dealer
| 0 | |
| 2009 Toyota Corolla | S | Magnetic Gray Metallic | 35,247 | $14,997 | 0 | |
| 1999 Toyota Corolla | VE | Tan | 145,723 | $4,497 | 0 | |
Other Recent Inventory Searches